Iber model

Friday, May 9, 2025     [ login ]

Forums

V shape Geometry Bench Mark

Ghulam abbas Abbas
31/01/2025 16:20:00
V shape Geometry Bench Mark
Greetings, Professor! I have resolved the output boundary condition through this forum comment. However, after running the simulation, the output shows a maximum discharge. Could you please help me? The peak of the hydrograph is very high.



Iber - COMPUTATIONS STARTED
PROJECT NAME: G-Geometry 6
31:01:2025
16:13:40
Version of Iber: 3.3.1

Calculating element connectivities
10.%
20.%
30.%
40.%
50.%
60.%
70.%
80.%
90.%
100.%
Calculating number of edges
10.%
20.%
30.%
40.%
50.%
60.%
70.%
80.%
90.%
Calculating edge connectivities
10.%
20.%
30.%
40.%
50.%
60.%
70.%
80.%
90.%
100.%
Initial volume: 74519.780267 m3

Simulation time Time step Time Qin Qout
0.000 1.00000 16:13:41:45 0.000 0.000
200.136 0.22907 16:13:50:55 0.000 43.519
400.156 0.17734 16:13:58:16 0.000 75.454
600.196 0.22397 16:14:00:75 0.000 51.259
800.208 0.24682 16:14:02:36 0.000 30.543
1000.156 0.27905 16:14:03:80 0.000 19.217
1200.117 0.32524 16:14:05:03 0.000 10.967
1400.083 0.16349 16:14:06:17 0.000 6.235
1600.020 0.09535 16:14:07:51 0.000 0.143
1800.333 0.37249 16:14:08:80 0.000 0.000
2000.137 0.25336 16:14:10:11 0.000 0.000
2200.129 0.27530 16:14:11:51 0.000 0.000
2400.305 0.37737 16:14:12:82 0.000 5.202
2600.003 0.37809 16:14:14:21 0.000 0.000
2800.068 0.31626 16:14:15:64 0.000 0.000
3000.028 0.22522 16:14:17:04 0.000 0.000
3200.056 0.32364 16:14:18:43 0.000 0.000
3400.305 0.37809 16:14:19:81 0.000 0.000
3600.019 0.24771 16:14:21:18 0.000 0.000
3800.127 0.34809 16:14:24:00 0.000 0.000
4000.224 0.25613 16:14:26:49 0.000 0.000
4200.009 0.17187 16:14:28:62 0.000 0.000
4400.112 0.14655 16:14:30:82 0.000 2.445
4600.056 0.35973 16:14:33:05 0.000 10.794
4800.011 0.34262 16:14:35:39 0.000 2.383
5000.016 0.25612 16:14:37:75 0.000 3.953
5200.276 0.34728 16:14:40:00 0.000 4.395
5400.159 0.15881 16:14:42:20 0.559 0.872
5600.179 0.28596 16:14:43:97 0.000 0.000
5800.095 0.16685 16:14:45:75 0.000 0.000
6000.167 0.29624 16:14:47:56 0.000 5.588
6200.122 0.13783 16:14:49:34 0.000 0.000
6400.016 0.04990 16:14:51:22 0.325 0.000
6600.165 0.27257 16:14:52:95 0.000 8.983
6800.279 0.37002 16:14:54:66 0.000 8.779
7000.082 0.28026 16:14:56:45 0.681 0.000
7200.133 0.36812 16:14:58:14 0.000 0.000
7400.296 0.36798 16:14:59:90 0.000 0.000
7600.322 0.36502 16:15:01:68 0.000 0.303
7800.248 0.31978 16:15:03:44 0.000 0.299
8000.114 0.36994 16:15:05:28 0.000 0.000
8200.139 0.36783 16:15:06:99 0.000 0.000
8400.111 0.36874 16:15:08:76 0.000 0.701
8600.024 0.31489 16:15:10:55 0.000 0.962
8800.042 0.36658 16:15:12:25 0.000 0.000
9000.177 0.23771 16:15:14:04 0.000 11.228
9200.125 0.36937 16:15:15:76 0.000 0.000
9400.054 0.37081 16:15:17:52 0.000 0.000
9600.026 0.25096 16:15:19:25 0.000 0.000
9800.110 0.20407 16:15:20:98 2.471 0.000
10000.044 0.14279 16:15:22:79 0.000 0.000
10200.094 0.37016 16:15:24:56 0.000 0.000
10400.005 0.36904 16:15:26:31 0.000 9.124
COMPUTATION FINISHED SUCCESSFULLY!

31:01:2025
16:15:27

 V shape Geometry Bench Mark   Ghulam abbas Abbas 31/01/2025 16:20